Table of Contents
ToggleLevel 4 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Research and Academic Writing | 20 |
Business Environment | 20 |
Introduction to Business Communication | 20 |
Introduction to Quantitative Methods | 20 |
Introduction to Business Functions | 20 |
Introduction to Finance | 20 |
Total Credits | 120 |
Level 5 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Human Resource Management | 20 |
Project Management | 20 |
Strategic Marketing | 20 |
Accounting for Managers | 20 |
Business Law | 20 |
Business Ethics | 20 |
Total Credits | 120 |
Level 6 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Leadership and People Management | 20 |
Business Research Project | 20 |
Operations Management | 20 |
Sustainable Business Practices | 20 |
Strategic Human Resource Management | 20 |
Financial Decision Making | 20 |
Total Credits | 120 |
Level 4 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Tourism and Hospitality Business Management | 20 |
Services Marketing and Customer Service | 20 |
Accounting and Finance | 20 |
Academic and Professional Development | 20 |
Events Management | 20 |
Development of the Tourism and Hospitality Industry | 20 |
Total Credits | 120 |
Level 5 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Contemporary Issues in Tourism and Hospitality | 20 |
Marketing Management | 20 |
Customer Relations Management | 20 |
Operations Management | 20 |
Finance Management | 20 |
Human Resource Management | 20 |
Total Credits | 120 |
Level 6 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Strategic Marketing | 20 |
Tourism Policy and Planning | 20 |
Organizational Behavior and Performance | 20 |
Technology in the Tourism and Hospitality Industry | 20 |
Tourism and International Development | 20 |
Researching Tourism and Hospitality Management | 20 |
Total Credits | 120 |
Level 4 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Programming Foundations | 20 |
Systems Analysis and Design | 20 |
Web and Multimedia Applications | 20 |
Computer and Network Technology | 20 |
Software Development | 20 |
Managing Business Information | 20 |
Total Credits | 120 |
Level 5 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Software Engineering | 20 |
Database Systems | 20 |
Advanced Systems Analysis and Design | 20 |
Management Information Systems | 20 |
Network Information Systems | 20 |
IT Project Management | 20 |
Total Credits | 120 |
Level 6 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Advanced Computer Networks | 20 |
Advanced Data Analytics | 20 |
Advanced Database Management Systems | 20 |
Management Information Systems | 20 |
Computers, Society and Law | 20 |
Computing Projects | 20 |
Total Credits | 120 |
Level 4 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
The Accountant’s Environment | 20 |
Quantitative Methods | 20 |
Financial Accounting | 20 |
Management Accounting | 20 |
Management Concepts and Practice | 20 |
Business Economics | 20 |
Total Credits | 120 |
Level 5 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Financial Management | 20 |
Financial Planning and Control | 20 |
Financial Reporting | 20 |
Taxation Principles and Practices | 20 |
People Management | 20 |
Business Ethics and Corporate Social Responsibility | 20 |
Total Credits | 120 |
Level 6 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
Unit Title | Credit |
---|---|
Corporate and Business Law | 20 |
Business Performance Measurement | 20 |
Financial Securities Markets | 20 |
Investment and Risk Management | 20 |
Audit and Assurance | 20 |
Business Research Project | 20 |
Total Credits | 120 |